<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Carian Consulting</title>
	<atom:link href="http://www.carianconsulting.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.carianconsulting.com</link>
	<description></description>
	<lastBuildDate>Thu, 28 Oct 2010 05:09:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on When the Energy is Aligned Anything is Possible by GARY DOUGLAS</title>
		<link>http://www.carianconsulting.com/when-the-energy-is-aligned-anything-is-possible#comment-48</link>
		<dc:creator>GARY DOUGLAS</dc:creator>
		<pubDate>Thu, 28 Oct 2010 05:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.connected-matters.com/cc/?p=256#comment-48</guid>
		<description>Collaborate or Evaporate! Who would have guessed that the information age, with all it&#039;s hyper-communication thingies, would bring with it so much isolation? We all need human contact, often more than we admit. What better way for busy business owners to relate to other human beings, even sweaty ones, than by participating in a fun, healthy, outdoor event that raises money for a good cause? But there&#039;s another important element to these events, perhaps less noticeable: collaboration. By their passionate involvement and support of charities, business owners are increasingly bringing sound business practices to the nonprofit world. For both marketing and operations, traditional ways of doing things are changing. Charity work is no longer the exclusive territory of &quot;ladies who lunch.&quot; Driving fundraising is too important. They certainly have a critical role to play, but charities recognize more than ever before that business owners are doers that can make good things happen – better, faster, smarter. In collaboration with every conceivable nonprofit organization, business owners, of companies large and small, are changing the way things get done in the world of philanthropy. Results show it, even in these uncertain times. Working hand-in-glove with the nonprofits&#039; executives and volunteers, business owners across the land are having a positive influence by showing charities how to respond to an almost universal severe drop in contributions. They&#039;re doing so by collaborating on new, better ways to raise corporate contributions and to stimulate donor-planned giving. Best marketing and operational practices are finding their way into the foundations arena. It&#039;s a tough economy out there. The good people who run and volunteer for charitable causes are more open than ever to help from business savvy people. The charities that continue to passively depend on the &quot;kindness of strangers&quot; are shrinking. Some may eventually evaporate. If you are in business and are looking for a way to beat your sense of isolation and to some meet wonderful people, find a good cause that needs your skills. If you are a charity that is wondering how to respond to the slow motion train wreck that is today&#039;s economy, team up with a business owner to develop and implement a better strategy. The benefits are obvious and work both ways: collaborate or evaporate.</description>
		<content:encoded><![CDATA[<p>Collaborate or Evaporate! Who would have guessed that the information age, with all it&#8217;s hyper-communication thingies, would bring with it so much isolation? We all need human contact, often more than we admit. What better way for busy business owners to relate to other human beings, even sweaty ones, than by participating in a fun, healthy, outdoor event that raises money for a good cause? But there&#8217;s another important element to these events, perhaps less noticeable: collaboration. By their passionate involvement and support of charities, business owners are increasingly bringing sound business practices to the nonprofit world. For both marketing and operations, traditional ways of doing things are changing. Charity work is no longer the exclusive territory of &#8220;ladies who lunch.&#8221; Driving fundraising is too important. They certainly have a critical role to play, but charities recognize more than ever before that business owners are doers that can make good things happen – better, faster, smarter. In collaboration with every conceivable nonprofit organization, business owners, of companies large and small, are changing the way things get done in the world of philanthropy. Results show it, even in these uncertain times. Working hand-in-glove with the nonprofits&#8217; executives and volunteers, business owners across the land are having a positive influence by showing charities how to respond to an almost universal severe drop in contributions. They&#8217;re doing so by collaborating on new, better ways to raise corporate contributions and to stimulate donor-planned giving. Best marketing and operational practices are finding their way into the foundations arena. It&#8217;s a tough economy out there. The good people who run and volunteer for charitable causes are more open than ever to help from business savvy people. The charities that continue to passively depend on the &#8220;kindness of strangers&#8221; are shrinking. Some may eventually evaporate. If you are in business and are looking for a way to beat your sense of isolation and to some meet wonderful people, find a good cause that needs your skills. If you are a charity that is wondering how to respond to the slow motion train wreck that is today&#8217;s economy, team up with a business owner to develop and implement a better strategy. The benefits are obvious and work both ways: collaborate or evaporate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New Normal – What Is It? by TOM FAUST</title>
		<link>http://www.carianconsulting.com/the-new-normal-%e2%80%93-what-is-it#comment-47</link>
		<dc:creator>TOM FAUST</dc:creator>
		<pubDate>Thu, 28 Oct 2010 05:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.connected-matters.com/cc/?p=267#comment-47</guid>
		<description>Barri, I&#039;m not sure there ever was a &quot;normal,&quot; and I&#039;m more sure than ever that there is no new &quot;normal.&quot; I suspect there never will be. I think it depends entirely on your own individual position. For those out of a job, nothing is normal. For those whose net worth lost something more than 50 percent, the world looks and feels different. For most of us, uncertainty about everything from socialism, to health care, to foreign policy makes any notion of normalcy irrelevant. I think we&#039;re in a long period of &quot;let&#039;s see what today brings,&quot; which means we&#039;ve all got to be more alert than we have been. There is little comfort in the distribution curves of behavior, because it doesn&#039;t last long enough to be meaningful. Everything is event driven. Take today for example: The Taliban are succeeding. Will they win? Probably not, but how long will it take to determine and what level of assets do we want to commit toward a given outcome. The most real answer is &quot;we&#039;ll see.&quot; Is the economy recovering? A little yes and a little no. But, with something like 10 percent unemployment as far as the eye can see, what does recovery mean? If GDP rises by .0025 percent rather than falling by the same amount, what does that mean. We&#039;ll see. Should we have a public option for health insurance? Almost certainly – it would bring down the cost of insurance, but does it inevitably lead to a single-payer system. Hard to say. We&#039;ll see. Nothing about any of this looks or feels like &quot;normal.&quot; I say, we&#039;d better all stay awake and sharpen up our skills on adapting to change. Make decision and don&#039;t be afraid to move when the land shifts. Don&#039;t worry about normal.</description>
		<content:encoded><![CDATA[<p>Barri, I&#8217;m not sure there ever was a &#8220;normal,&#8221; and I&#8217;m more sure than ever that there is no new &#8220;normal.&#8221; I suspect there never will be. I think it depends entirely on your own individual position. For those out of a job, nothing is normal. For those whose net worth lost something more than 50 percent, the world looks and feels different. For most of us, uncertainty about everything from socialism, to health care, to foreign policy makes any notion of normalcy irrelevant. I think we&#8217;re in a long period of &#8220;let&#8217;s see what today brings,&#8221; which means we&#8217;ve all got to be more alert than we have been. There is little comfort in the distribution curves of behavior, because it doesn&#8217;t last long enough to be meaningful. Everything is event driven. Take today for example: The Taliban are succeeding. Will they win? Probably not, but how long will it take to determine and what level of assets do we want to commit toward a given outcome. The most real answer is &#8220;we&#8217;ll see.&#8221; Is the economy recovering? A little yes and a little no. But, with something like 10 percent unemployment as far as the eye can see, what does recovery mean? If GDP rises by .0025 percent rather than falling by the same amount, what does that mean. We&#8217;ll see. Should we have a public option for health insurance? Almost certainly – it would bring down the cost of insurance, but does it inevitably lead to a single-payer system. Hard to say. We&#8217;ll see. Nothing about any of this looks or feels like &#8220;normal.&#8221; I say, we&#8217;d better all stay awake and sharpen up our skills on adapting to change. Make decision and don&#8217;t be afraid to move when the land shifts. Don&#8217;t worry about normal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New Normal – What Is It? by LAURA LEHRER</title>
		<link>http://www.carianconsulting.com/the-new-normal-%e2%80%93-what-is-it#comment-46</link>
		<dc:creator>LAURA LEHRER</dc:creator>
		<pubDate>Thu, 28 Oct 2010 05:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.connected-matters.com/cc/?p=267#comment-46</guid>
		<description>Barri, Great topic, and wonderfully presented. I have the same questions, and, although the answers are different for each of us, I believe there will be some fundamental threads common to them all. I think the new &quot;normal&quot; will: 1. be based on a reevaluation of our needs, wants, values and peer expectations. 2. result in a more careful, thoughtful consumer 3. promote a stronger sense of personal responsibility. 4. be a refreshing change from the old. 5. make us humbler, kinder and more insightful. 6. create exciting opportunities for new growth, both personally and in business. 7. be good for us. We&#039;re better when we are given a challenge, and this was a challenge our society badly needed.</description>
		<content:encoded><![CDATA[<p>Barri, Great topic, and wonderfully presented. I have the same questions, and, although the answers are different for each of us, I believe there will be some fundamental threads common to them all. I think the new &#8220;normal&#8221; will: 1. be based on a reevaluation of our needs, wants, values and peer expectations. 2. result in a more careful, thoughtful consumer 3. promote a stronger sense of personal responsibility. 4. be a refreshing change from the old. 5. make us humbler, kinder and more insightful. 6. create exciting opportunities for new growth, both personally and in business. 7. be good for us. We&#8217;re better when we are given a challenge, and this was a challenge our society badly needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New Normal – What Is It? by RACHEL OWENS</title>
		<link>http://www.carianconsulting.com/the-new-normal-%e2%80%93-what-is-it#comment-45</link>
		<dc:creator>RACHEL OWENS</dc:creator>
		<pubDate>Thu, 28 Oct 2010 05:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.connected-matters.com/cc/?p=267#comment-45</guid>
		<description>As with all things &quot;new&quot; you are correct the interpretation depends wholly on our own perceptions. I am hopeful that the new normal is centered more around living within ones means and paying attention to the people in our life and not to the things that we obtain.</description>
		<content:encoded><![CDATA[<p>As with all things &#8220;new&#8221; you are correct the interpretation depends wholly on our own perceptions. I am hopeful that the new normal is centered more around living within ones means and paying attention to the people in our life and not to the things that we obtain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New Normal – What Is It? by SHERRY BENJAMINS</title>
		<link>http://www.carianconsulting.com/the-new-normal-%e2%80%93-what-is-it#comment-44</link>
		<dc:creator>SHERRY BENJAMINS</dc:creator>
		<pubDate>Thu, 28 Oct 2010 05:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.connected-matters.com/cc/?p=267#comment-44</guid>
		<description>I agree that this new normal is defined personally by each of us and takes on new meaning for our circumstances vary so much. Self-defining, self-managing is the new normal. I am taking the time to be more intentional about balance - working hard and playing too. Evaluating everything through a lens of &quot;will this support our goals and dreams&quot; or is this a short term monetary gain. I like this new normal - it is all good and I hope I get better in managing the unknown. David Whyte has wonderful examples of embracing the unknown and creating your own path...taking us back to Joseph Campbell. Time for us all to find our bliss. Ok, sounds idealistic...why not the new normal?</description>
		<content:encoded><![CDATA[<p>I agree that this new normal is defined personally by each of us and takes on new meaning for our circumstances vary so much. Self-defining, self-managing is the new normal. I am taking the time to be more intentional about balance &#8211; working hard and playing too. Evaluating everything through a lens of &#8220;will this support our goals and dreams&#8221; or is this a short term monetary gain. I like this new normal &#8211; it is all good and I hope I get better in managing the unknown. David Whyte has wonderful examples of embracing the unknown and creating your own path&#8230;taking us back to Joseph Campbell. Time for us all to find our bliss. Ok, sounds idealistic&#8230;why not the new normal?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New Normal – What Is It? by BILL SORNSTEIN</title>
		<link>http://www.carianconsulting.com/the-new-normal-%e2%80%93-what-is-it#comment-43</link>
		<dc:creator>BILL SORNSTEIN</dc:creator>
		<pubDate>Thu, 28 Oct 2010 05:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.connected-matters.com/cc/?p=267#comment-43</guid>
		<description>This is the central question that will be answered over the next few years. Regardless of where we end up, I believe that the &quot;new normal&quot; is shorthand for an acknowledgement that the financial world we live in is much riskier than we previously believed. Just as 9/11 changed the way we look at our physical security, the implosion of the financial markets in 2008 changed the way we look the economy and the markets. Just as the children of the 30&#039;s were forever marked by the Great Depression, I think that the generation coming of age today have the current crisis &#039;imprinted&#039; on their psyche. So the &quot;new normal&quot; will certainly mean different things to different generations. Ultimately, it will make us all a bit more fiscally conservative and less likely to blindly trust our financial institutions. Not necessarily a bad outcome....</description>
		<content:encoded><![CDATA[<p>This is the central question that will be answered over the next few years. Regardless of where we end up, I believe that the &#8220;new normal&#8221; is shorthand for an acknowledgement that the financial world we live in is much riskier than we previously believed. Just as 9/11 changed the way we look at our physical security, the implosion of the financial markets in 2008 changed the way we look the economy and the markets. Just as the children of the 30&#8242;s were forever marked by the Great Depression, I think that the generation coming of age today have the current crisis &#8216;imprinted&#8217; on their psyche. So the &#8220;new normal&#8221; will certainly mean different things to different generations. Ultimately, it will make us all a bit more fiscally conservative and less likely to blindly trust our financial institutions. Not necessarily a bad outcome&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New Normal – What Is It? by DAVE KINNEAR</title>
		<link>http://www.carianconsulting.com/the-new-normal-%e2%80%93-what-is-it#comment-42</link>
		<dc:creator>DAVE KINNEAR</dc:creator>
		<pubDate>Thu, 28 Oct 2010 05:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.connected-matters.com/cc/?p=267#comment-42</guid>
		<description>Barri, Good posting and yes, the &quot;New Normal&quot; is the topic du jour. The answers do indeed seem to depend on who is answering the question. I&#039;ve heard the full spectrum from things will get back to &quot;normal&quot; (meaning, I assume, pretty much the way they were) to &quot;it isn&#039;t coming back and nobody knows the new rules yet.&quot; Intuition tells me that just as in every major economic adjustment before this one, things will be noticeably changed when we come out the other side. The &quot;new normal&quot; will be different for each company and individual. To make sure we do come out the other side of this valley, we may well need to continue to cut fixed expenses and creatively find ways to generate more revenue in what is very likely going to be a smaller consumer market. As you said, we can count on change and uncertainty. That will also provide great opportunities for those who take a positive outlook on things while recognizing the realities. Dave K.</description>
		<content:encoded><![CDATA[<p>Barri, Good posting and yes, the &#8220;New Normal&#8221; is the topic du jour. The answers do indeed seem to depend on who is answering the question. I&#8217;ve heard the full spectrum from things will get back to &#8220;normal&#8221; (meaning, I assume, pretty much the way they were) to &#8220;it isn&#8217;t coming back and nobody knows the new rules yet.&#8221; Intuition tells me that just as in every major economic adjustment before this one, things will be noticeably changed when we come out the other side. The &#8220;new normal&#8221; will be different for each company and individual. To make sure we do come out the other side of this valley, we may well need to continue to cut fixed expenses and creatively find ways to generate more revenue in what is very likely going to be a smaller consumer market. As you said, we can count on change and uncertainty. That will also provide great opportunities for those who take a positive outlook on things while recognizing the realities. Dave K.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New Normal – What Is It? by MANAL RICHA</title>
		<link>http://www.carianconsulting.com/the-new-normal-%e2%80%93-what-is-it#comment-41</link>
		<dc:creator>MANAL RICHA</dc:creator>
		<pubDate>Thu, 28 Oct 2010 05:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.connected-matters.com/cc/?p=267#comment-41</guid>
		<description>Barri... OMG I cannot believe how well your blog is written! It is the uncertainty that is having us reconsider and redefine the New Normal. In such an economy out there, nothing is certain and for some reason we tend to look at the empty half of the cup vs. the full half. Things will and should start shifting soon. We have been through worse and made it! We will make it again. Thanks for your insight. Very inspiring.</description>
		<content:encoded><![CDATA[<p>Barri&#8230; OMG I cannot believe how well your blog is written! It is the uncertainty that is having us reconsider and redefine the New Normal. In such an economy out there, nothing is certain and for some reason we tend to look at the empty half of the cup vs. the full half. Things will and should start shifting soon. We have been through worse and made it! We will make it again. Thanks for your insight. Very inspiring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New Normal – What Is It? by Jenny</title>
		<link>http://www.carianconsulting.com/the-new-normal-%e2%80%93-what-is-it#comment-40</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Thu, 28 Oct 2010 05:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.connected-matters.com/cc/?p=267#comment-40</guid>
		<description>I ask myself those questions in one way or another every day! In our world the &quot;new&quot; normal is so very different from the normal we knew a year or 2 ago. We are seeing differences in everything from sales cycles to the demeanor of the people we speak with on the phone every day.</description>
		<content:encoded><![CDATA[<p>I ask myself those questions in one way or another every day! In our world the &#8220;new&#8221; normal is so very different from the normal we knew a year or 2 ago. We are seeing differences in everything from sales cycles to the demeanor of the people we speak with on the phone every day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New Normal – What Is It? by LARRY CASSIDY</title>
		<link>http://www.carianconsulting.com/the-new-normal-%e2%80%93-what-is-it#comment-39</link>
		<dc:creator>LARRY CASSIDY</dc:creator>
		<pubDate>Thu, 28 Oct 2010 05:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.connected-matters.com/cc/?p=267#comment-39</guid>
		<description>I work with over three-dozen businesses each month, and at mid-2009 there are two &quot;certainties:&quot; first, the &quot;new normal&quot; is that everyone is trying to figure out the &quot;new normal;&quot; and second, that whatever it looks like in 2010 and beyond, that will be different than in 2007/early-2008. Change has been happening forever, but the scope and pace is now at a new level. So -- is the future being reinvented, or just &quot;arriving&quot; more quickly than we imagined? Probably a moot point -- best to be on the move, as &quot;staying put&quot; feels very dicey.</description>
		<content:encoded><![CDATA[<p>I work with over three-dozen businesses each month, and at mid-2009 there are two &#8220;certainties:&#8221; first, the &#8220;new normal&#8221; is that everyone is trying to figure out the &#8220;new normal;&#8221; and second, that whatever it looks like in 2010 and beyond, that will be different than in 2007/early-2008. Change has been happening forever, but the scope and pace is now at a new level. So &#8212; is the future being reinvented, or just &#8220;arriving&#8221; more quickly than we imagined? Probably a moot point &#8212; best to be on the move, as &#8220;staying put&#8221; feels very dicey.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

